📊 Air Quality Analytics
7-day insights, trend analysis, and station comparisons
Total Readings
10314
all time
Active Stations
44
monitoring sites
Avg AQI (7d)
58
network average
Peak AQI (7d)
415
highest recorded
WHO Exceedances
7/7
days PM2.5 > 15 µg/m³
Peak Hour
5:00
worst avg AQI hour
⚠ Worst Station (7d avg)
Tetteh Quarshie Roundabout
Avg AQI 250
✅ Best Station (7d avg)
airqo_g5564
Avg AQI 0
7-Day AQI & PM2.5 Trend
AQI Category Distribution
PM2.5 Daily Mean vs Standards (WHO 15 µg/m³ · Ghana 35 µg/m³)
Hourly AQI — Last 7 Days
Daily PM2.5 Average
Daily PM10 Average
Station Comparison — Avg vs Max AQI (7d)
Station Rankings
| # | Station | Latest AQI | Avg AQI (7d) | Max AQI (7d) | PM2.5 Latest | Readings |
|---|---|---|---|---|---|---|
| 1 | Achimota Interchange | 83 | 60 | 83 | 26.5 µg/m³ | 3 |
| 2 | Adum Methodist Roundabout | 52 | 52 | 52 | 9.8 µg/m³ | 1 |
| 3 | Ayalolo Cluster of Schools | 61 | 58 | 158 | 14.4 µg/m³ | 97 |
| 4 | Chisco Transport Terminal | 64 | 93 | 185 | 15.9 µg/m³ | 85 |
| 5 | Divine healer's Church, Bethlehem | 69 | 79 | 360 | 18.5 µg/m³ | 1443 |
| 6 | EPA Ghana, Accra | 41 | 66 | 169 | 7.4 µg/m³ | 90 |
| 7 | Kpone Methodists School | — | 104 | 235 | — | 30 |
| 8 | Mamobi Market | — | 53 | 94 | 10.8 µg/m³ | 37 |
| 9 | Nima Gutter | 53 | 75 | 160 | 10.0 µg/m³ | 94 |
| 10 | Nungua SHS | 66 | 70 | 152 | 17.4 µg/m³ | 50 |
| 11 | Odwana Market | 58 | 67 | 171 | 13.0 µg/m³ | 92 |
| 12 | Old Fort Road, Accra, Greater Accra Ghana | 52 | 59 | 68 | 9.5 µg/m³ | 8 |
| 13 | Osu Presby Prep School | 47 | 71 | 167 | 8.4 µg/m³ | 95 |
| 14 | Satet International School, Tema Manhean | 33 | 66 | 331 | 6.0 µg/m³ | 1382 |
| 15 | Secondi RCC Roundabout | 4 | 16 | 97 | 0.8 µg/m³ | 656 |
| 16 | Takoradi Market Circle | 55 | 54 | 165 | 11.3 µg/m³ | 257 |
| 17 | Tamale Industrial Area | 52 | 37 | 119 | 9.7 µg/m³ | 23 |
| 18 | Tamale Municipal Assembly | 59 | 83 | 175 | 13.6 µg/m³ | 153 |
| 19 | Tema Community 25 Estate | 1 | 59 | 184 | 0.2 µg/m³ | 1385 |
| 20 | Tema Community 3 SSNIT Flat | 75 | 64 | 95 | 21.8 µg/m³ | 33 |
| 21 | Tema Community 7, Royal School | 17 | 51 | 198 | 3.0 µg/m³ | 1385 |
| 22 | Tema Freezone | 18 | 48 | 175 | 3.2 µg/m³ | 1260 |
| 23 | Tema Metropolitan Assembly | 58 | 58 | 58 | 12.9 µg/m³ | 1 |
| 24 | Tema Port | 22 | 49 | 415 | 4.0 µg/m³ | 1372 |
| 25 | Tudu Ayalolo Bus Terminal | 65 | 70 | 136 | 16.4 µg/m³ | 41 |
| 26 | University of Ghana (UG) | 61 | 57 | 118 | 16.7 µg/m³ | 210 |
| 27 | ag_588c81267534 | 109 | 109 | 109 | 38.9 µg/m³ | 1 |
| 28 | airqo_g5545 | 81 | 65 | 81 | 25.3 µg/m³ | 2 |
| 29 | airqo_g5546 | 54 | 59 | 64 | 10.5 µg/m³ | 2 |
| 30 | airqo_g5548 | 73 | 53 | 73 | 21.1 µg/m³ | 2 |
| 31 | airqo_g5549 | — | 24 | 48 | — | 2 |
| 32 | airqo_g5550 | 61 | 82 | 102 | 14.3 µg/m³ | 2 |
| 33 | airqo_g5551 | 75 | 65 | 75 | 21.9 µg/m³ | 2 |
| 34 | airqo_g5554 | — | — | — | 13.1 µg/m³ | 2 |
| 35 | airqo_g5556 | 64 | 53 | 64 | 15.9 µg/m³ | 2 |
| 36 | airqo_g5558 | 48 | 48 | 48 | 8.7 µg/m³ | 1 |
| 37 | airqo_g5562 | — | — | — | 8.9 µg/m³ | 1 |
| 38 | airqo_g5563 | 59 | 62 | 65 | 13.2 µg/m³ | 2 |
| 39 | airqo_g5564 | — | — | — | 8.0 µg/m³ | 1 |
| 40 | airqo_g5566 | 63 | 64 | 64 | 15.5 µg/m³ | 2 |
| 41 | airqo_g5567 | 92 | 92 | 92 | 31.1 µg/m³ | 1 |
| 42 | airqo_g5569 | 84 | 44 | 84 | 26.6 µg/m³ | 2 |
| 43 | airqo_g5570 | 61 | 55 | 61 | 14.7 µg/m³ | 2 |
| 44 | airqo_g5573 | 49 | 47 | 49 | 8.9 µg/m³ | 2 |
| 45 | Kaneshie First Light 🔬 FM | 258 | 233 | 334 | 208.3 µg/m³ | 6 |
| 46 | Tetteh Quarshie Roundabout 🔬 FM | 286 | 250 | 323 | 236.1 µg/m³ | 5 |
Reading Distribution by AQI Category
AQI Health Guidance
| AQI Range | Category | Health Message |
|---|---|---|
| 0–50 | Good | Air quality is satisfactory |
| 51–100 | Moderate | Sensitive groups may notice mild effects |
| 101–150 | Unhealthy for Sensitive Groups | Reduce prolonged outdoor exertion |
| 151–200 | Unhealthy | Everyone may begin to experience effects |
| 201–300 | Very Unhealthy | Health alert — avoid prolonged outdoor activity |
| 301+ | Hazardous | Health emergency — avoid all outdoor activity |
7-Day Exceedance Summary
7/7
Days > WHO PM2.5 (15 µg/m³)
58
Network avg AQI
415
Highest AQI recorded
Average AQI by Hour of Day — Pollution Heatmap
Interpretation
This chart shows the average AQI for each hour of the day across the last 7 days of data. Peaks typically correspond to rush hours (07:00–09:00) and evening cooking/traffic (18:00–21:00). Low values overnight reflect reduced human activity.
Peak hour today: 5:00.